Laini Pelletizing ṣiṣu Didara to gaju

Apejuwe kukuru:

1. Ga-didara processing

2. Isẹ ti o rọrun ati agbara-daradara

3. Lori ila tabi laini ti o wa


Alaye ọja

ọja Tags

Awọn ẹya imọ ẹrọ akọkọ

1. Awọn gbóògì ila ti wa ni kq ti ẹya extruder, pelletizing kú, granulator, ati itutu ẹrọ, eyi ti o jẹ nìkan eleto, ati ki o rọrun lati ṣiṣẹ.

2. Conical ibeji-skru extruder pẹlu oto dabaru oniru, ga o wu, ati ki o dara plasticizing ipa.

3. Oto kú apẹrẹ fun dara igbáti ipa.

4. Awọn granulator gige ni deede, pẹlu ideri aabo lati rii daju pe iṣẹ ailewu.

5. Omi afẹfẹ granulation jẹ ti awọn tanki itutu agbaiye meji ati ibi-itọju afẹfẹ ipamọ kan, eyiti o rọrun ati lilo daradara fun gbigba.

Awoṣe Akojọ

Awoṣe ila Ige iru ExtruderAwoṣe O pọju.Abajade(kg/h) Lapapọ Agbara fifi sori ẹrọ(kW)
BLZ-65PVC(I) gbona ge BLE65-132G 450 90
BLZ-80PVC(I) gbona ge BLE80-156 450 120
BLZ-92PVC gbona ge BLE92-188 850 200
BLZ-95PVC gbona ge BLE95-191 1050 220
BLZ-130PVC(I) gbona ge BLP130-26 1100 230
BLZ-55PVC gbona ge BLE55-110 180 76
BLZ-65PVC(II) gbona ge BLE65-132 300 90
BLZ-65 PE/PPR hob tutu ge BLD65-34 150 120
BLZ-65 PE/PP omi oruka gbona ge BLE65-132 150 120
BLZ-75PET hob tutu ge BLP75-40 350 190
BLZ-80PE/PPR(I) hob tutu ge BLD80-34 350 205
BLZ-80PE/PPR(II) hob tutu ge BLD80-34 350 180
BLZ-80PVC(II) gbona ge BLE80-156 450 170
BLZ-80PVC(III) gbona ge BLE80-156 450 170
BLZ-80PVC(IIII) gbona ge BLE80-156 450 170
BLZ-92PVC(II) gbona ge BLE92-188 850 215
BLZ-92PVC(III) gbona ge BLE92-188 850 205
BLZ-95PET hob tutu ge BLP95-40 650 340
BLZ-130PVC(II) gbona ge BLP130-26 1100 240
BLZ-130PVC(III) gbona ge BLP130-26 1100 240
BLZ-150PE hob tutu ge BLD150-24 280 340

  • Ti tẹlẹ:
  • Itele:

  • Fi ifiranṣẹ rẹ silẹ

    Kọ ifiranṣẹ rẹ nibi ki o si fi si wa

    Awọn ẹka ọja

    Fi ifiranṣẹ rẹ silẹ